Ruffle Tie-Neck Top
Ruffle Tie-Neck Top
Cut in Italian twill silk, this sleeveless shirt is shaped by an architectural ruffle at the shoulder and elongated accent ties, creating length and movement. The graphic print sharpens the silhouette, while a concealed button closure keeps the finish clean and uninterrupted, bringing a sense of edge and presence to an otherwise refined form.
| Aiste Hong Size | US | UK | IT | FR | JP |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 36-38 | 32-34 | 3-5 |
| S | 4-6 | 8-10 | 40-42 | 36-38 | 7-9 |
| M | 8 | 12 | 44 | 40 | 11 |
| L | 10-12 | 14-16 | 46-48 | 42-44 | 13-15 |
| XL | 14 | 18 | 50 | 46 | 17 |
Measurements Inches (in)
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
| Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
| Hips | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
Measurements Centimeters (cm)
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 79-81 | 81-83 | 83-86 | 86-89 | 89-91 | 91-94 | 94-97 |
| Waist | 61-63 | 63-66 | 66-68 | 68-71 | 71-73 | 73-76 | 76-78 |
| Hips | 86-89 | 89-91 | 91-94 | 94-97 | 97-99 | 99-102 | 102-104 |
How To Measure
Chest
To measure your chest, wrap the tape measure around the fullest part of your chest, ensuring it goes under your arms and around your back. Keep your arms relaxed by your sides for an accurate measurement.
Waist
To measure your waist, wrap the tape measure around the narrowest part of your waist, typically just above your belly button. Hold the tape snugly but not too tight against your body.
Hips
To measure your hips, stand with your feet together and wrap the tape measure around the fullest part of your hips, usually about 7–9 inches below your waist. Make sure the tape is level and straight for precision.
Model measurements
Model is 178cm / 5'10" and is wearing a size 2.
Bust: 32"
Waist: 24"
Hips: 34"